Rental rates for 7 days with arrival on the Saturday (tourist tax is additional)
Choose your arrival date by looking at the colour corresponding to the rates
2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2 | 6 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 |
9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 |
16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 |
30 | 29 | 31 | 30 |
Rates | 2.000 €uros | 2.400 €uros | 2.700 €uros | 3.000 €uros | 4.300 €uros |
Cleaning at the end of the stay | optional 160 € |
optional 160 € |
optional 160 € |
optional 160 € |
optional 160 € |
Discount calculated on the total price of the stay: - 10% for a stay of 2 weeks - beyond please contact us
2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | 5 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 1 | 5 | 3 |
8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 |
29 | 30 | 30 | 29 | 31 |
Rates | 2.000 €uros | 2.400 €uros | 2.700 €uros | 3.000 €uros | 4.300 €uros |
Cleaning at the end of the stay | optional 160 € |
optional 160 € |
optional 160 € |
optional 160 € |
optional 160 € |
Summer Offer:
for a minimum stay of two weeks,
a meal offered refuge in altitude for all occupants.